Introduction to Business Statistics
Introduction to statistics and applications to business cases with Excel.
PhD candidate · Economics & Statistics
Université Lyon 1 — emlyon Business School
My research lies at the crossroads of statistical learning, high-dimensional statistics and economics. In particular, I currently study the generalization properties and robustness of forecasting procedures to out-of-distribution scenarii under the supervision of Guillaume Coqueret and Gaetan Bakalli. I am also interested in the application of techniques coming from statistical physics to perform economic analysis.
Published papers, working papers and work in progress.
| Year | Title | Status |
|---|---|---|
| 2026 | Is sophistication a panacea? The learning capacity of random feature models for financial forecasting | In progress |
| 2026 | Latent factor models and the Rashomon set with G. Bakalli, F. Chiaromonte, and R. Molinari | In progress |
| 2026 | New rationales for the observed investment gap with G. Bakalli, and B. Chevalier-Roignant | In progress |
| 2026 | Variance invariant portfolio construction with G. Coqueret | In progress |
| 2025 | Overparametrized models with posterior drift with G. Coqueret | Working paper |
| 2024 | A comment on Safe Assets by Barro et al. (2022) with G. Coqueret, M. E. Filippin, and C. Weber | Working paper |
| 2023 | Interactions in Asset Pricing with G. Coqueret, G. Chevalier, and T. Raffinot | Working paper |
Courses and tutorials.
Introduction to statistics and applications to business cases with Excel.
Introduction to the mechanisms of the economy from a business management perspective.
Introduction to the understanding of macroeconomic outlooks.
Last update : August 2026